COLLECTION
663001 Series
Specification
| *Accuracy | Average Monthly Roll within 20 seconds |
|---|---|
| *Water Resistance | 10 ATM (330 Feet) |
| *Battery Life | After Full Charge: approximately 12 months |
| *Case and Caseback | Titanium |
| *Band | Solid Titanium with Side Pusher Buckle |
| *Glass | Sapphire Glass |
| *Dial | Double Layer Dial with N-Luminous Index(for Black and Blue Dial) |
| *Hand | 3-hand with N-Luminous |
| *Display | Date Calendar at 3 o'clock |
Suggested Retail Price JPY28,000(Watch and Exclusive Charger)
663002 Series
Specification
| *Accuracy | Average Monthly Roll within 20 seconds |
|---|---|
| *Water Resistance | 10 ATM (330 Feet) |
| *Battery Life | After Full Charge: approximately 12 months |
| *Case and Caseback | Titanium |
| *Band | Folding Titanium Band with Side Pusher Buckle |
| *Glass | Crystal Glass |
| *Dial | Double Layer Dial |
| *Hand | 3-hand |
| *Display | Date Calendar at 3 o'clock |
Suggested Retail Price JPY18,000(Watch and Exclusive Charger)





